Glass Tube Rotameter
- Home
- Glass Tube Rotameter
Products Overview
Glass Tube Rotameter is a Variable Area Flow Meter. It consists of a tapered glass tube with a float (SS or PTFE) inside. The float moves up and down according to the flow rate, and the position is read on the calibrated scale.
Specifications
Material of Construction : CS / SS 304 / 316 / PTFE
Float : SS 316 / SS 304 / PTFE
Tube : Glass Borosilicate
Packing : PTFE / VITON / Silicon / Neoprene
Enclosure : SS Buffed / MS Powder Coated / FRP
Line Size from 15 NB to 80NB
Ranges between 2.0 LPH to 2SQ00LPH
ace-To-Face Distance : 500mm
Accuracy : +/- 2% of Full Scale
Measuring Span : 1:10
Scale : Acrylic / Aluminum / SS
Various Features
- Heavy Duty Design with Maximum Visibility
- Two Tone Powder Coated Excellent Finish
- No Threads in Body, Avoids Corrosion
- Easy to Maintain and Replace
- Suitable for On-Line Installation
- Single Piece (Joint-less) PTFE/PFA/PP cladded end connections
Optional Feature: Two-Wire Transmitter
TANSA has developed a ‘2-Wire Transmitter’ for Glass Tube Rotameter. It provides local indication along with 4-20 mA output which can be connected to PLC / DCS for control purposes.
The transmitter is mounted on the glass tube while retaining full visibility of the float and scale. It is loop powered (two-wire system).
| NB | Model No. | With PTFE Float (LPH) | With SS 316 Float (LPH) | Max Pressure Drop in mmwc | Test Pressure | |||||
| 15 | 20 | 25 | 40 | 50 | 80 | |||||
| GTR 01 | 2 - 20 | 3 - 30 | 140 | 15 | ||||||
| GTR 02 | 3 - 30 | 6 - 60 | ||||||||
| GTR 03 | 4 - 40 | 10 - 100 | ||||||||
| GTR 04 | 6 - 60 | 20 - 200 | 350 | 15 | ||||||
| GTR 05 | 8 - 80 | 30 - 300 | ||||||||
| GTR 06 | 12 - 120 | 40 - 400 | ||||||||
| GTR 07 | 18 - 180 | 60 - 600 | ||||||||
| GTR 08 | 20 - 200 | 80 - 800 | 600 | 12 | ||||||
| GTR 09 | 40 - 400 | 100 - 1000 | ||||||||
| GTR 10 | 50 - 500 | 150 - 1500 | ||||||||
| GTR 11 | 80 - 800 | 250 - 2500 | ||||||||
| GTR 12 | 90 - 900 | 300 - 3000 | 900 | 9 | ||||||
| GTR 13 | 100 - 1000 | 350 - 3500 | ||||||||
| GTR 14 | 150 - 1500 | 400 - 4000 | ||||||||
| GTR 15 | 200 - 2000 | 600 - 6000 | 900 | 7 | ||||||
| GTR 16 | 250 - 2500 | 700 - 7000 | ||||||||
| GTR 17 | 400 - 4000 | 1000 - 10000 | ||||||||
| GTR 18 | 500 - 5000 | 1500 - 5000 | 900 | 5 | ||||||
| GTR 19 | 600 - 6000 | 2000 - 20000 | ||||||||
| GTR 20 | 800 - 8000 | 2500 - 25000 | ||||||||
Data Required for Offer
• Tag No.
• Material of Comstruction of Wetted parts
• Type of connection
• Flange Size/Rating
• Fluid
• Fluid Density / Sp. Gravity
• Viscosity at Operating Conditions
• Operating Pressure
• Operating Temperature
• Measuring Range
PTFE - Single PC (No Joint) Clading 100% Spark Proof

